Simulation Input
Enter total pepper seed mass in kilograms. Estimates use fixed assumptions.
Calculation Results
| Criteria | Pepper Seed | Sunflower Seed | Soybean |
|---|
Transesterification checklist
⚗️ Pepper seed oil keeps free fatty acids manageable, so cooperatives can reach lab-grade results with familiar catalysts compared to food-grade oils.
| Criterion | Sunflower | Soybean | Pepper Seed |
|---|---|---|---|
| Alcohol Used | Methanol | Methanol | Methanol |
| Alcohol : Oil Molar Ratio | 6:1 | 6:1 | 6:1 – 7:1 |
| Catalyst | KOH / NaOH | KOH / NaOH | NaOH / CaO |
| Reaction Time | 1 – 1.5 h | 1.5 – 2 h | 1 – 2 h |
| Saponification Risk | Medium | Medium | Low – Medium |
| FFA Issue | Low | Medium | Variable (controllable) |
| Glycerol Purity | Medium | Low – Medium | High |
Methanol recovery outlook
♻️ Pepper seed biodiesel uses agricultural waste oil, making solvent recovery a direct boost to circularity without competing for edible stock.
| Feedstock | Total Methanol (L) | Recovery Rate (%) | Net Methanol Consumption (L) |
|---|---|---|---|
| Sunflower | 24 | 65 – 95% | 1.2 – 8.4 |
| Soybean | 24 | 65 – 95% | 1.2 – 8.4 |
| Pepper Seed | 24 | 65 – 95% | 1.2 – 8.4 |
Alcohol selection guidance
🧪 Waste-derived pepper seed oil pairs well with conventional methanol routes, limiting costly ethanol runs and streamlining community-scale operations.
| Criterion | Methanol | Ethanol |
|---|---|---|
| Reactivity | Very High | Lower |
| Boiling Point | 64.7 °C | 78 °C |
| Energy Required | Lower | Higher |
| Water Sensitivity | Medium | High |
| Industrial Preference | Yes | No |
Energy on the road
🚚 Pepper-based biodiesel keeps mileage close to diesel, so farmers can swap in waste-powered fuel without overhauling logistics.
| Fuel | km/L (calculated) | Energy Content | Engine Compatibility |
|---|---|---|---|
| Diesel | 14.7 | Highest | Reference |
| Sunflower Biodiesel (B100) | 13.2 – 13.5 | Lower than diesel | Compatible |
| Soy Biodiesel (B100) | 13.1 – 13.4 | Slightly lower | Compatible |
| Pepper Seed Biodiesel (B100) | 13.6 – 14.0 | High | Highly compatible |
| B100 Effect | 8 – 10% lower than diesel | — | — |
| B20 Effect | 14.4 – 14.6 | Almost identical | — |
Operating cost lens
💸 Using pepper seed waste dramatically lowers feedstock costs, making biodiesel margins competitive even before policy incentives.
| Fuel | Cost (TL/L) | TL/km (average vehicle) |
|---|---|---|
| Diesel (market retail) | 52 - 55 | 3.59 – 3.79 |
| Sunflower BD (production cost) | 30.54 | 2.11 |
| Soy BD (production cost) | 36.71 | 2.53 |
| Pepper BD (production cost) | ~23.0 | ~1.59 |
Scaling Scenarios and Economic Impact
⚗️ The table shows that waste-based biodiesel production is economically scalable. As more farmers participate, fuel production and net savings increase linearly.
| Scenario | Annual Biodiesel Production (L) | Approx. Annual Net Savings (TL) |
|---|---|---|
| 1 farmer | ~3,500 L | ~83,500 TL |
| 10 farmers | ~35,000 L | ~835,500 TL |
| 20 farmers | ~70,000 L | ~1,671,000 TL |
| Methanol recovery effect | — | Chemical cost ↓ 60–70% |
Supply dynamics comparison
🌾 Pepper harvest residues avoid food market shocks, keeping biodiesel feedstock stable while major oil crops chase culinary demand.
| Criterion | Sunflower | Soybean | Pepper |
|---|---|---|---|
| Domestic Production in Turkey | High (major crop) | Low (insufficient) | High (vegetable/spice) |
| Food Competition | High | High | Moderate |
| Food Impact on Raw Oil Price | High | High | Low |
| Agricultural Waste Potential | Moderate | Moderate | High |
| Import Dependency | Yes | Yes | No |
| Zero-Waste Fit | Moderate | Moderate | Strong |
Sustainability scoreboard
🌍 Pepper seed biodiesel scores highest on waste valorization, giving cooperatives point-and-share proof of circular impact.
| Criterion | Diesel | Sunflower Biodiesel | Soybean Biodiesel | Pepper-based Biodiesel |
|---|---|---|---|---|
| Net CO₂ Emission Reduction | None | Moderate to high | Moderate to high | Potentially high |
| Waste Utilization Potential | None | Possible (waste oil) | Possible (waste oil) | High waste valorization |
| Fossil Dependency | 100% fossil | Low fossil | Low fossil | Low fossil |
| Circular Economy Potential | None | Medium | Medium | High |
| CO₂ Reduction Mechanism | — | Photosynthesis offset | Photosynthesis offset | Waste-based cycle |
| Ethical advantage / waste-based | ✖ | ✖ | ✖ | ✔ |
| Feedstock sustainability rating | Low | Medium | Low | High |
| Energy return on investment (EROI) | Low | Medium | Medium | High |
| Environmental impact score | Low | Medium | Medium | High |
| Local energy independence (farmer) | Low | ✖ | ✖ | ✔ |
| By-product valorization potential | Low | Medium | Medium | High |
| Local community benefit | Low | Medium | Medium | High |
Cooperative-Based Process / Operation Flow
🌱 This table outlines the cooperative-based process flow for pepper seed biodiesel production, highlighting the roles and contributions of each stakeholder.
| Stage | Responsible Party | Input | Output | Economic / Operational Significance |
|---|---|---|---|---|
| 1. Waste collection | Farmers | Pepper seed waste | Raw seeds | No cost for farmers (waste valorization) |
| 2. Oil pressing | Cooperative | Raw seeds | Oil + seed cake | Seed cake used as animal feed |
| 3. Oil pre-treatment | Cooperative | Crude oil | Refined / pre-treated oil | Improves reaction efficiency and product quality |
| 4. Chemical supply | Cooperative | Methanol + NaOH | Chemical stock | Bulk purchasing reduces unit cost |
| 5. Transesterification | Cooperative | Oil + methanol + NaOH | Biodiesel + glycerol | Main value-adding production step |
| 6. Phase separation | Cooperative | Reaction mixture | Biodiesel + glycerol | Separation based on density difference |
| 7. Methanol recovery | Cooperative | Glycerol phase | Recovered methanol | Reduces chemical operating cost |
| 8. Barter / credit system | Cooperative ↔ Farmers | Glycerol | Methanol / NaOH credit | Reduces cash requirement |
| 9. Fuel distribution | Cooperative | Biodiesel | Fuel supplied to farmers | Reduces diesel fuel purchases |
| 10. Equipment sharing | 20 Farmers | 1 production unit | Continuous production | Investment cost shared among members |
Fuel price landscape
💹 Pepper seed biodiesel benefits from waste feedstock, keeping price swings insulated from global edible oil spikes.
| Fuel Type | Price Range | Price Driver |
|---|---|---|
| Standard Diesel | 36.56 - 40.86 TL/L | Crude oil volatility |
| Biodiesel (B100) | 43.87 - 50.75 TL/L | Feedstock competition |
| B20 Blend | 38.28 - 42.58 TL/L | Policy subsidies |
Combustion characteristics
🔥 Pepper seed biodiesel’s oxygen-rich profile supports cleaner burns, making the switch an ergonomic upgrade for shared farm equipment.
| Factor | Standard Diesel | B100 Biodiesel | Impact |
|---|---|---|---|
| Energy Density | 35.8 MJ/L | 33.2 MJ/L | Lower energy output |
| Oxygen Content | 0% | 11% | More complete combustion |
| Viscosity | 2.9 mm²/s | 4.5 mm²/s | Higher injection pressure |
Tailpipe emissions outlook
🌱 Pepper seed biodiesel cuts particulates and CO, offering a visible air-quality win when cooperatives report back to municipalities.
| Pollutant | Standard Diesel | B20 Biodiesel | B100 Biodiesel |
|---|---|---|---|
| NOx | Baseline | +0 – 5% | +6.5 – 17% |
| CO | Baseline | -10% | -24% |
| HC | Baseline | -8% | -28.5% |
| Particulates | Baseline | -15% | -47% |